High performance fiber optic inertial measurement unit-OEM IMU88S
Product Description
This product is a high-performance inertial measurement device with built-in high-precision fiber-optic gyro and high-precision quartz flexure accelerometer, which can measure the attitude parameters (roll angle, pitch angle, angular velocity, acceleration) of the moving carriers, and ensure a very high measurement accuracy by nonlinear compensation, quadrature compensation, temperature compensation and Kalman filtering accordingly estimated.
Key Features
Small size and light weight;
High precision, high reliability;
Gyro drift compensation;
Wide temperature range, temperature compensation;
Orthogonal compensation, dynamic compensation;
High performance Kalman filtering algorithm.
Applications
Autonomous driving
Unmanned tactical missile guidance
Gimbal and antenna system stabilization
Attitude/heading reference system
| System Characterization | ||
| Gyroscope | Range | ±500°/s |
| Zero bias stability | ≤0.06°/h(1σ , Allan variance) | |
| Zero bias repeatability | ≤0.2°/h | |
| Scale factor nonlinearity | ≤50ppm | |
| Scale factor repeatability | ≤50ppm | |
| Randomization factor | ≤0.03º/h1/2 | |
| Accelerometer | Range | ≥|±20|g |
| scale factor | 0.7~1.3mA/g | |
| Second-order nonlinear coefficients | ≤|±20|μg/g2 | |
| Zero bias monthly repeatability(1σ) | ≤30μg | |
| Scale Factor Monthly Repeatability(1σ) | ≤30ppm | |
| Bias temperature coefficient(-40℃~+60℃) | ≤|±50|μg/℃ | |
| Scale Factor Temperature Coefficient(-40℃~+60℃) | ≤|±50|ppm/℃ | |
| Physical property | Supply Voltage | 24VDC nominal(12~36VDC) |
| Rated power consumption | <14W | |
| Operating temperature | -40℃~+70℃ | |
| Storage temperature | -55℃~+85℃ | |
| Protection level | IP65 | |
| Under attack | 15g ,11ms half-sine wave | |
| Vibration | 6.06g ,20~2000Hz,broadband randomization | |
| Communication interface | RS422/RS232/CAN | |
| Transmission rate | 115200bps(configurable) | |
| Data update rate | 400Hz(configurable) | |
| Physical dimensions | ≤Φ89×77.2mm | |
| Weight | ≤0.7Kg | |
