Power analyzer-DEWE2—PA8
Product Description
The power analyzer can support a variety of signal storage records, which means that customers only need one device to complete a variety of signal testing. Provides a solution for simultaneous testing of multiple motors, inverters/inverters or complete drive systems. Up to 16-phase power analysis and calculation, supports direct analysis and calculation of multi-stage motors (up to 9 phases) to obtain detailed power parameters.
Key Features
1. Modular setup with multiple signal inputs
2.Isolated high voltage & current inputs
3. High performance power auxiliary signal testing (e.g.. Torque, speed, vibration, etc.)
4. CAN bus testing and CAN outputs
5. EtherCAT, XCP, SCPI data transmission based on network cable.
6. Supports large channels and low-speed acquisition channels for quasi-static and slow-change signal testing (e.g., temperature).
7. PTP, GPS, IRIG multiple synchronization methods
8. Counter
DEWE3-PA8 | |
Number of TRION W/TRION3 cards supported | 8 TRINWLTRION3 |
Maximum number of phases in the power pack | Up to 16 phases |
Sampling rate | Maximum 10 MS/s |
Signal input position | back end |
High-speed channel expansion | TRIONet or OXYGEN-NET |
Low-speed channel expansion 100Hz | CPAD3(Adoption of TRION - CAN) |
Quasi-static channel expansion | EPAD2 or CPAD2(Adoption of TRION - CAN) |
data storage | 1TB solid state drive |
Storage options | (SSD-PCle-1T-2T) 1TB to 2TB Industrial PCk Solid State Drives |
storage rate | Typ.1 GB/s |
Monitor | 11.6“Multi-touch display,HD high definition |
power supply | |
Input Voltage | 90 to 264Vc |
Sensor power supply | 8-channel current sensor power supply(±15 V/+9 V) |
Power Test/Basic Version Features | |
RMS/average/peak-to-peak/phase angle of current and voltage | Cycle-by-cycle calculation, total and fundamental values can be calculated |
Active power Reactive power Apparent power | Cycle-by-cycle calculation, total and fundamental values can be calculated |
Voltage/current imbalance | Cycle-by-cycle calculation, fundamental value |
Energies | Total value and fundamental value/total energy, forward and reverse |
Power Test/Premium Features | |
Voltage and Current Spectral Waves | Up to 1000 cycles, 2 to 9 kHz and 8 to 150 kHz, 10 or 12 cycle counting, based on EC61000-4-7, 3 speech wave grouping methods |
Voltage fluctuation | 120V/230V,50Hz/60Hz,IEC61000-4-15 |
Flicker emission | IEC61400-21 |
Mechanical power | Mechanical power, torque, torque, efficiency (requires molor option) |
Overall Dimension | |
Sizes(Wx DxH) Handles and feet not included | 441x435 x222mm (17.4x17.1x8.7 in.) (5 u) |
Weights(Bare metal without boards) | Typ. 14kg(30.9Ib.) |