High performance optical fiber integrated navigation products-ARGO
Product Description
The ARGO family of Airborne lnertial Navigation Systems (INS)based on proprietary strapdown Fiber-Optic Gyro (FOG) design, isengineered to deliver maximum accuracy and reliability at minimal totacost of ownership.
The state-of-the-art INS and AHRS(Attitude Heading ReferenceSystems) solutions offer outstanding navigation and stabilizationcapabilities, thanks to the advanced state estimation techniques basedon Kalman Filter algorithm and the innovative integration of in-housedesigned and manufactured ITAR-free inertial sensors, which can becoupled to GNSS for automatic initialization and highly calibratedhybrid data output.
The ARGO products family provides maintenance-free, robust, lowweight, compact volume airborne inertial navigation solutions withoutcompromising performance in all operational environments, includinghelicopters and fighters.
All navigation products are designed with maximum flexibility to enablesmooth adaptation in both retrofit and new aircraft installations.
Key Features
High Performance Sensors
Integrated GNSS navigation
High baud rate/low data latency
Web-based integration interface
Applications
Aviation Inertial Navigation Solutions
CHARACTERISTICS | ARGO 3000 | ARGO 2000 | ARGO 1000 |
System type | INS | INS | Stabilization GAHRS |
Heading(RMS) | < 0.05°sec LAT | < 0.1 sec LAT | < 0.15°sec LAT |
RoII/Pitch(RMS) | < 0.03° | < 0.05° | < 0.1° |
Position(CEP50) | 0.8nm/hr | <2 nm/hr | N.A. |
Alignment time (data availability) | 5 min | 5 min | 5 min |
Alignment time (full accuracy) | 5 min | 10 min | 15 min |
Aiding source | GPS TSO-C145c或GNSS (RTK/Omnistar) | Embedded GPS TSO-C145c (EGI) | GPS TSO-C145c |
SW/HW compliance | N.A. | DO-178B/DO-254 | N.A |
SYSTEM CHARACTERISTICS | |||
Interfaces | RS422/RS232、ARINC429、Ethernet、PPS | ||
Data output rate | up to 500Hz | ||
Operating Temperature | -40℃~+71℃ | ||
Not-operating Temperature | -55℃~+85℃ | ||
Altitude | up to 50000ft | ||
EMC/EMI | MIL-STD-461F;DO-160G | ||
Vibration | sinusoidal 5-150Hz random 10-2000Hz(MIL-STD-810F;DO-160G) | ||
MTBF | >25000hr | ||
DimensionsW × H × D | 151mm×161mm×286mm | ||
Weight | 8.5kg | ||
power requirements | 28VDC(18-36VDC) | ||
<15W |