High performance optical fiber integrated navigation products-PETRA
Product Description
The PETRA family of Land Inertial Navigation Systems (INS)best exploits the strapdown Fiber Optic Gyro (FOG) technology forhigh-precision pointing, localization and navigation achievingoptimal performance.
Thanks to innovative integration of ITAR-free inertial sensors.designed and manufactured in ltaly, with advanced state estimationtechniques based on Kalman Filter algorithm, completely developedand tuned in-house, the PETRA family provides the end user withsuperior pointing accuracy in GNSS denied environment.Aimed to withstand harsh operational conditions, PETRA is ideallysuited for new and retrofit land vehicles programmes.
The PETRA products family provides maintenance-free, robust, lowweight, compact volume land inertial navigation and pointingsolutions without compromising performance in all operationalenvironments.
Key Features
High-performance fiber optic combination navigation
High baud rate/low data latency
Web-based integrated interface
Military-grade
Applications
Terrestrial Inertial Navigation System (TINS)
CHARACTERISTICS | PETRA 2000 | PETRA 1000 |
Heading(RMS) | <1 mils secant latitude | <5 mils secant latitude |
RoII / Pitch(RMS) | <0.3 mils | <1 mils |
Horizontal Position with VMS | 0.25% DT | 0.6% DT |
Vertical Position wit VMS | 0.1% DT | 0.6% DT |
Horizontal Position w ith GPS (RMS) | <10m | <10m |
Vertical Position wit GPS (RMS) | <10m | <10m |
Alignment time (Static) | 2min | 2min |
Alignment time (full 1ccuracy) | 15min | 15min |
SYSTEM CHARACTERISTICS | ||
Interfaces | RS422/RS232、Ethernet、CAN Bus、MIL-PRF-71196 | |
Data Output Rate | up to 500Hz | |
Operating Temperature | -32℃~+65℃ | |
Storage Temperature | -40℃~+71℃ | |
EMC/EMI | MIL-STD-461F | |
Vibration | MIL-STD-810F Method 514.5,cat.20 | |
MTBF | >40000hr | |
DimensionsW×H×D | 151mm×161mm×286mm | |
Weight | 8.5kg | |
Power requirements | 28VDC(18-36VDC) | |
<15W |